| Sample Volume | 150 ± 30 µL |
| Sample Type | Whole Blood, Serum, Plasma, CSF & Diluted Urine |
| Parameters | Blood Gas: pH, PCO2, pO2 Electrolytes: Na, K, Li, Cl, iCa Hematocrit: Hct Metabolites: LGU, LAC Calculated Parameter: Hb, HCO3, BE, BE-B, BE-ECF, TCO2, AG, AG(K), O2 Sat, O2 Ct, SBC, nCa, TCa, pO2%, A, AaDO2, a/A |
| External Integration | Barcode Scanner, Mouse, Keypad (Any 2 at a Time) & LIS Integration (Serial Port) |
| Dimensions | 15 Width x 12 Length x 7 Height (Inch) |
| Weight | 8 Kg |
| Colour | Pearl White |
| Pump Mechanism | Long-Lasting Comprehensive Lyte |
| Sample Storage | 200000+ |
| Language/s | 94+ Languages |
| Auto Sampler | Not Available |
| Principle | Direct Measurement with ISE(electrolytes), Impedance (Hct), and Amperometry (Gases and Metobolites) |
| Parameter Combinations | 11 Combinations |
| Touch Screen | Available (Capacitive Touch) |
| Operating System | Android |
| External Battery | Available (Optional) |
| Input Voltage | 110/115-V AC, 50-60 Hz or 220V AC, 50-60 Hz, 0.75 amp. |
| Print Result | 2 Inch 24 Column Thermal Printer |
| Operating Atmosphere | Temperature: 10 – 40 Degrees C, <85% Moisture |
| Acquirable Results / Hour | 30 Results |
| Result Time | 2 Minutes |
| Sample Mechanism | Semi-Auto Sampling |
| Display | 7 inch |
ST-200 CC ABGEM Blood Gas Analyzer
Sensa Core’s ST-200CC ABGEM Blood Gas Analyzer is an automated, microprocessor-controlled electrolyte, blood gases and metabolites system that uses current ISE technology to make imbalance of electrolyte measurement, Impedance technology to make imbalance of HCT and Amperometry technology to make imbalance of gases and metabolites and it has external barcode scanner, keyboard, and mouse. ST-200CC ABGEM Blood Gas Analyzer is used for quantitative determination/ measurement of Sodium, Potassium, Calcium, Lithium, pH, Chloride, pCO2, pO2, Hct, Glu and Lac in whole blood/ plasma/ serum/CSF.
It is also used for quantitative determination/measurement of Sodium, Potassium and Chloride in urine and measures the calculated parameters of SO2, Hb, nCa, HCO3, TCO2, SBC, O2Ct, pO%, BE, BE-B, BE-ECF, AG-Na, AG-K, A, AaDO2, a/A in arterial blood, serum, plasma, and urine. Our ST 200 CC ABGEM Gas Analyzer acquires 27 different results (11 different measuring parameter results along with 16 different calculated parameter results) Measurements obtained by this device are used for the diagnosis, monitoring, and treatment of diseases involving Electrolytes, Blood Gases, Blood Hematocrit and Metabolites Imbalance.
ST-200CC ABGEM Blood Gas Analyzer is designed for near patient testing as well as laboratory testing also. Snap-in electrode design, combined with precise control of calibrator volumes, ensure economical operation and a low cost per sample in our analyzer.




Reviews
There are no reviews yet.