Specifications FUJI DRI-CHEM NX series
| PRODUCT IMAGE | ||
| Series name | FUJI DRI-CHEM NX600 | FUJI DRI-CHEM NX700 |
| Width × depth × height | 470(W) × 360(D) × 380(H) mm | 500(W) × 380(D) × 410(H) mm |
| Weight | 28 kg | 33 kg |
| Number of measurement cells | 13 colorimetric + 1 electrolyte (independent) | 13 colorimetric + 1 electrolyte (independent) |
| Throughput (1) (only colorimetry) | 120 tests/hour | 180 tests/hour |
| Throughput (2) (colorimetry + electrolytes) | 128 tests/hour | 190 tests/hour |
| Throughput (3) (15-item measurements) | approx. 9 minutes | approx. 9 minutes |
| Number of specimen that can be set | 1 specimen | 5 specimens at the same time |









Reviews
There are no reviews yet.