Specifications FUJI DRI-CHEM NX series
| PRODUCT IMAGE | ||
| Series name | FUJI DRI-CHEM NX700 | FUJI DRI-CHEM NX500 |
| Width × depth × height | 500(W) × 380(D) × 410(H) mm | 470(W) × 360(D) × 420(H) mm |
| Weight | 33 kg | 25 kg |
| Number of measurement cells | 13 colorimetric + 1 electrolyte (independent) | 12 colorimetric + 1 electrolyte (independent) |
| Throughput (1) (only colorimetry) | 180 tests/hour | 120 tests/hour |
| Throughput (2) (colorimetry + electrolytes) | 190 tests/hour | 128 tests/hour |
| Throughput (3) (15-item measurements) | approx. 9 minutes | approx. 9 minutes |
| Number of specimen that can be set | 5 specimens at the same time | 1 specimen |
| Maximum memory of QC information/ parameter | 5 lots | 2 lots |
3-Step easy measurement
Set the slide, the specimen and press the START key. All the processes hereafter are fully automated.
![[photo] Gloved hand placing slide and specimen on internal tray inside incubator and then pressing start on external display/screen with machine lid closed](https://asset.fujifilm.com/www/in/files/2020-05/e25213203b6d8edf3f4b1e6b28132e32/pic_dri-chem-nx700_07.jpg)









Reviews
There are no reviews yet.